Single Family for Sale: 1124 Mona Drive, University City, MO 63130
Room Features
Lot & Building Features
Community and Schools
Price History of 1124 Mona Drive, University City, MO
Date | Name | Price | Difference |
---|---|---|---|
05/30/2024 | Price Adjustment | $165,000 | 10.81% |
04/26/2024 | Listing Price | $185,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | University City | 63130 | 2 | 2.0 | $165,000 | 1,080 | $153 | N/A |
1059 North And South Road | St Louis | 63130 | 2 | 1.0 | $153,000 | 1,080 | $142 | 07/12/2023 |
7843 Ahern Avenue | St Louis | 63130 | 2 | 1.0 | $195,000 | 1,080 | $181 | 07/14/2023 |
935 Jeanerette Drive | St Louis | 63130 | 2 | 2.0 | $202,000 | 1,425 | $142 | 08/07/2023 |
7754 Morgan Avenue | St Louis | 63130 | 2 | 1.0 | $135,000 | 936 | $144 | 09/15/2023 |
1153 Glenside Lane | St Louis | 63130 | 3 | 1.0 | $165,000 | 1,111 | $149 | 04/12/2024 |
973 Warder Avenue | St Louis | 63130 | 3 | 2.0 | $185,500 | 1,665 | $111 | 10/31/2023 |
1051 Wilshire Avenue | St Louis | 63130 | 3 | 2.0 | $145,000 | 1,200 | $121 | 01/26/2024 |
1144 Wilshire Avenue | St Louis | 63130 | 2 | 1.0 | $165,000 | 1,056 | $156 | 11/13/2023 |
7739 How Avenue | St Louis | 63130 | 2 | 1.0 | $130,000 | 1,056 | $123 | 11/22/2023 |
1106 Mona Drive | St Louis | 63130 | 2 | 1.0 | $180,000 | 1,080 | $167 | 12/11/2023 |
1070 Wilshire Avenue | St Louis | 63130 | 2 | 1.0 | $190,000 | 1,053 | $180 | 03/18/2024 |
1145 Glenside Lane | St Louis | 63130 | 2 | 2.0 | $136,000 | 1,111 | $122 | 05/30/2024 |
7848 Ahern Avenue | University City | 63130 | 2 | 1.0 | $157,100 | 1,080 | $145 | 02/26/2024 |
1047 Raisher Drive | St Louis | 63130 | 2 | 1.0 | $165,000 | 1,080 | $153 | 04/04/2024 |
1062 Mona Drive | St Louis | 63130 | 2 | 2.0 | $132,000 | 1,210 | $109 | 04/19/2024 |
1124 Mona Drive (MLS #24022468) is a 1 story single family home located in University City, MO. This property was listed on 05/17/2024 and has been priced for sale at $165,000.
The 2 bedroom single family home at 1106 Mona Drive in St Louis is nearby and sold for $180,000 on 12/11/2023. Another nearby 2 bedroom single family home, 1145 Glenside Lane in St Louis sold for $136,000 on 05/30/2024.
Nearby zip codes are 63105, 63114, 63124, 63132 and 63133. This property neighbors other cities such as Clayton, Ladue, Olivette, St Louis and Vinita Park.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Intersection Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |