Single Family for Sale: 1032 Geyer Avenue, St Louis, MO 63104
Room Features
Lot & Building Features
Community and Schools
Price History of 1032 Geyer Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
09/04/2024 | Listing Price | $625,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63104 | 3 | 4.0 | $625,000 | 3,000 | $208 | N/A |
2307 S 9th Street | St Louis | 63104 | 4 | 4.0 | $475,000 | 3,096 | $153 | 11/07/2023 |
1440 S 18th Street | St Louis | 63104 | 4 | 4.0 | $630,000 | 2,848 | $221 | 04/19/2024 |
1920 Longfellow Boulevard | St Louis | 63104 | 4 | 4.0 | $525,000 | 2,837 | $185 | 12/21/2023 |
2828 Shenandoah Avenue | St Louis | 63104 | 4 | 4.0 | $532,000 | 2,940 | $181 | 11/20/2023 |
3010 Geyer Avenue | St Louis | 63104 | 4 | 4.0 | $548,000 | 2,984 | $184 | 02/22/2024 |
2000 Withnell Avenue | St Louis | 63118 | 3 | 4.0 | $500,000 | 2,976 | $168 | 03/28/2024 |
1405 Missouri Avenue | St Louis | 63104 | 3 | 3.0 | $666,500 | 3,192 | $209 | 09/20/2024 |
2910 Milton Boulevard | St Louis | 63104 | 4 | 4.0 | $775,000 | 3,026 | $256 | 05/21/2024 |
1615 Carroll Street | St Louis | 63104 | 4 | 4.0 | $580,000 | 3,150 | $184 | 05/29/2024 |
2518 S 12th Street | St Louis | 63104 | 4 | 4.0 | $595,000 | 3,000 | $198 | 06/18/2024 |
3536 Victor Street | St Louis | 63104 | 4 | 5.0 | $500,800 | 3,038 | $165 | 09/12/2024 |
1815 Lynch Street | St Louis | 63118 | 3 | 3.0 | $571,600 | 2,989 | $191 | 07/30/2024 |
1407 Missouri Avenue | St Louis | 63104 | 4 | 3.0 | $630,000 | 2,808 | $224 | 08/15/2024 |
1040 Lami Street | St Louis | 63104 | 3 | 4.0 | $535,000 | 3,156 | $170 | 08/28/2024 |
2817 Victor Street | St Louis | 63104 | 4 | 3.0 | $570,000 | 3,041 | $187 | 08/30/2024 |
1032 Geyer Avenue (MLS #24056126) is a 2 story single family home located in St Louis, MO. This single family home is 3,000 sqft and on a lot of 3,271 sqft (or 0.08 acres) with 3 bedrooms and 4 baths. This property was listed on 09/04/2024 and has been priced for sale at $625,000.
The 4 bedroom single family home at 2307 9th Street in St Louis is nearby and sold for $475,000 on 11/07/2023. Another nearby 3 bedroom single family home, 1040 Lami Street in St Louis sold for $535,000 on 08/28/2024.
Nearby zip codes are 62204, 63101, 63102, 63103 and 63118. This property neighbors other cities such as Cahokia Heights and East St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Realty Executives of St. Louis Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |