Single Family for Sale: 2473 Center Street, Granite City, IL 62040
Room Features
Lot & Building Features
Community and Schools
Price History of 2473 Center Street, Granite City, IL
Date | Name | Price | Difference |
---|---|---|---|
09/06/2024 | Listing Price | $60,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Granite City | 62040 | 2 | 1.0 | $60,000 | 810 | $74 | N/A |
2436 Adams Street | Granite City | 62040 | 3 | 1.0 | $45,000 | 912 | $49 | 03/04/2024 |
2607 Benton Street | Granite City | 62040 | 2 | 1.0 | $68,000 | 875 | $78 | 11/06/2023 |
309 Wilson Park Lane | Granite City | 62040 | 3 | 1.0 | $55,000 | 900 | $61 | 01/16/2024 |
2109 Illinois Avenue | Granite City | 62040 | 2 | 1.0 | $60,500 | 819 | $74 | 02/07/2024 |
2546 Hodges Avenue | Granite City | 62040 | 2 | 1.0 | $58,900 | 784 | $75 | 01/18/2024 |
2648 Center Street | Granite City | 62040 | 2 | 1.0 | $42,000 | 780 | $54 | 12/28/2023 |
2821 Ralph Street | Granite City | 62040 | 2 | 1.0 | $54,000 | 776 | $70 | 03/28/2024 |
2455 Delmar Avenue | Granite City | 62040 | 2 | 1.0 | $70,000 | 1,000 | $70 | 05/08/2024 |
817 24th Street | Granite City | 62040 | 2 | 1.0 | $70,000 | 952 | $74 | 06/06/2024 |
2433 Hodges Avenue | Granite City | 62040 | 2 | 1.0 | $50,000 | 868 | $58 | 06/13/2024 |
2842 Washington Avenue | Granite City | 62040 | 2 | 1.0 | $42,000 | 960 | $44 | 07/16/2024 |
2817 Washington Avenue | Granite City | 62040 | 2 | 1.0 | $53,000 | 960 | $55 | 09/17/2024 |
2034 Adams Street | Granite City | 62040 | 2 | 1.0 | $59,900 | 884 | $68 | 09/10/2024 |
2152 State Street | Granite City | 62040 | 3 | 2.0 | $50,000 | 750 | $67 | 10/26/2024 |
2521 Sheridan Avenue | Granite City | 62040 | 3 | 1.0 | $77,000 | 960 | $80 | 10/22/2024 |
2473 Center Street (MLS #24056279) is a 1 story single family home located in Granite City, IL. This single family home is 810 sqft with 2 bedrooms and 1 baths. This property was listed on 09/06/2024 and has been priced for sale at $60,000.
The 3 bedroom single family home at 2436 Adams Street in Granite City is nearby and sold for $45,000 on 03/04/2024. Another nearby 2 bedroom single family home, 817 24th Street in Granite City sold for $70,000 on 06/06/2024.
Nearby zip codes are 62042, 62060, 63107, 63137 and 63147. This property neighbors other cities such as East St Louis, Grant City, Madison, Riverview and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |