Single Family for Sale: 103 Emerald Isle Lane, Wentzville, MO 63385
Room Features
Lot & Building Features
Community and Schools
Price History of 103 Emerald Isle Lane, Wentzville, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/13/2026 | Listing Price | $400,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Wentzville | 63385 | 4 | 3.0 | $400,000 | 1,426 | $281 | N/A |
| 408 Yellow Rose Court | Wentzville | 63385 | 3 | 2.0 | $339,900 | 1,279 | $266 | 05/30/2025 |
| 105 Shadow Pointe Drive | Wentzville | 63385 | 3 | 2.0 | $325,000 | 1,260 | $258 | 06/18/2025 |
| 136 Langtree Drive | Wentzville | 63385 | 3 | 3.0 | $300,000 | 1,332 | $225 | 06/23/2025 |
| 10 Sunset Pointe Court | Wentzville | 63385 | 3 | 2.0 | $380,000 | 1,290 | $295 | 06/18/2025 |
| 117 Shadow Pointe Drive | Wentzville | 63385 | 3 | 2.0 | $341,000 | 1,363 | $250 | 05/27/2025 |
| 12 Cecelia Court | Wentzville | 63385 | 3 | 3.0 | $410,000 | 1,557 | $263 | 07/24/2025 |
| 102 Tiger Drive | Wentzville | 63385 | 3 | 3.0 | $350,000 | 1,431 | $245 | 08/12/2025 |
| 116 Central Park Avenue | Wentzville | 63385 | 4 | 3.0 | $444,000 | 1,600 | $278 | 01/23/2026 |
| 147 Langtree Drive | Wentzville | 63385 | 3 | 3.0 | $285,000 | 1,334 | $214 | 10/03/2025 |
| 313 Shadow Trace Drive | Wentzville | 63385 | 3 | 3.0 | $335,000 | 1,448 | $231 | 03/20/2026 |
| 178 Shadow Pointe Drive | Wentzville | 63385 | 4 | 3.0 | $400,000 | 1,522 | $263 | 03/06/2026 |
| 31 Ivy Brook Court | Wentzville | 63385 | 3 | 2.0 | $282,000 | 1,295 | $218 | 03/10/2026 |
| 223 Victoria Park Avenue | Wentzville | 63385 | 3 | 2.0 | $455,000 | 1,624 | $280 | 03/10/2026 |
| 1220 S Point Prairie Road | Wentzville | 63385 | 3 | 2.0 | $290,000 | 1,508 | $192 | 04/24/2026 |
| 245 New Richmond Drive | Wentzville | 63385 | 3 | 3.0 | $280,000 | 1,386 | $202 | 04/30/2026 |
103 Emerald Isle Lane (MLS #26027605) is a 1 story single family home located in Wentzville, MO. This single family home is 1,426 sqft and on a lot of 16,117 sqft (or 0.37 acres) with 4 bedrooms and 3 baths. This property was listed on 05/11/2026 and has been priced for sale at $400,000.
The 3 bedroom single family home at 12 Cecelia Court in Wentzville is nearby and sold for $410,000 on 07/24/2025. Another nearby 4 bedroom single family home, 178 Shadow Pointe Drive in Wentzville sold for $400,000 on 03/06/2026.
Nearby zip codes are 63301, 63348, 63362 and 63390. This property neighbors other cities such as Foristell, Moscow Mills, New Melle, St Charles and Wright City.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


