Single Family for Sale: 2310 Orleans Lane, Florissant, MO 63031
Room Features
Lot & Building Features
Community and Schools
Price History of 2310 Orleans Lane, Florissant, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/22/2026 | Listing Price | $198,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Florissant | 63031 | 3 | 2.0 | $198,900 | 1,025 | $194 | N/A |
| 420 Versailles Drive | Florissant | 63031 | 3 | 2.0 | $172,500 | 1,040 | $166 | 05/21/2025 |
| 240 Falcon Drive | Florissant | 63031 | 3 | 1.0 | $175,000 | 1,025 | $171 | 06/06/2025 |
| 445 Skylark Drive | Florissant | 63031 | 4 | 2.0 | $226,500 | 1,075 | $211 | 05/09/2025 |
| 290 Patterson Lane | Florissant | 63031 | 3 | 2.0 | $215,000 | 1,036 | $208 | 06/23/2025 |
| 335 Skylark Drive | Florissant | 63031 | 3 | 2.0 | $215,000 | 1,025 | $210 | 07/02/2025 |
| 2185 Orleans Lane | Florissant | 63031 | 3 | 2.0 | $170,000 | 1,025 | $166 | 10/22/2025 |
| 2460 Marsielle Place | Florissant | 63031 | 3 | 3.0 | $170,000 | 1,120 | $152 | 07/25/2025 |
| 2305 Rivoli Place | Florissant | 63031 | 3 | 1.0 | $185,000 | 1,025 | $180 | 07/29/2025 |
| 475 Moule Drive | Florissant | 63031 | 4 | 2.0 | $168,000 | 1,014 | $166 | 09/12/2025 |
| 260 Patterson Lane | Florissant | 63031 | 3 | 2.0 | $165,000 | 1,026 | $161 | 09/16/2025 |
| 405 Wren Drive | Florissant | 63031 | 3 | 1.0 | $165,000 | 1,025 | $161 | 10/24/2025 |
| 420 Humes Lane | Florissant | 63031 | 3 | 3.0 | $174,000 | 1,025 | $170 | 02/24/2026 |
| 220 Versailles Drive | Florissant | 63031 | 3 | 1.0 | $140,000 | 960 | $146 | 12/30/2025 |
| 1750 Queens Drive | Florissant | 63031 | 3 | 2.0 | $160,000 | 1,183 | $135 | 12/03/2025 |
| 460 Wren Drive | Florissant | 63031 | 3 | 1.0 | $177,000 | 1,025 | $173 | 04/17/2026 |
2310 Orleans Lane (MLS #26021614) is a 1 story single family home located in Florissant, MO. This single family home is 1,025 sqft and on a lot of 8,499 sqft (or 0.20 acres) with 3 bedrooms and 2 baths. This property was listed on 04/13/2026 and has been priced for sale at $198,900.
The 3 bedroom single family home at 290 Patterson Lane in Florissant is nearby and sold for $215,000 on 06/23/2025. Another nearby 3 bedroom single family home, 405 Wren Drive in Florissant sold for $165,000 on 10/24/2025.
Nearby zip codes are 63033, 63034, 63042, 63134 and 63135. This property neighbors other cities such as Black Jack, Calverton Park, Ferguson, Hazelwood and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


